<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurie Lamberth &#38; Associates</title>
	<atom:link href="http://laurielamberth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurielamberth.com</link>
	<description>M2M, location services and digital media for our daily lives</description>
	<lastBuildDate>Mon, 19 Mar 2012 08:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A New World with Metawatch</title>
		<link>http://laurielamberth.com/2012/03/a-new-world-with-metawatch/</link>
		<comments>http://laurielamberth.com/2012/03/a-new-world-with-metawatch/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:01:49 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[context aware]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[metawatch]]></category>
		<category><![CDATA[mobile social networking]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[ubicomp]]></category>
		<category><![CDATA[ubiquitous computing]]></category>

		<guid isPermaLink="false">http://laurielamberth.com/?p=913</guid>
		<description><![CDATA[Metawatch, a handsome connected watch, increases the “signal to noise” ratio of daily life with at-a-glance awareness of what’s happening on your smartphone. <span style="color:#777"> . . . &#8594; Read More: <a href="http://laurielamberth.com/2012/03/a-new-world-with-metawatch/">A New World with Metawatch</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaurielamberth.com%2F2012%2F03%2Fa-new-world-with-metawatch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaurielamberth.com%2F2012%2F03%2Fa-new-world-with-metawatch%2F&amp;source=laurielamberth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fac163d2667f14cef7cb662db4d6da5b&amp;hashtags=android,bluetooth,context+aware,embedded,Internet+of+Things,metawatch,mobile+social+networking,Mobile+Web,ubicomp,ubiquitous+computing&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://laurielamberth.com/blog/wp-content/uploads/2012/03/Metawatch-digital.jpg"><img class="alignleft  wp-image-915" title="Metawatch-digital" src="http://laurielamberth.com/blog/wp-content/uploads/2012/03/Metawatch-digital-256x300.jpg" alt="" width="184" height="215" /></a>When I first met the Metawatch  —  possibly the most revolutionary and disruptive device since the mobile phone  —  I fell in love.</p>
<p>What’s Metawatch?  Metawatch is a handsome timepiece (analog and digital versions are available from the <a href="http://bit.ly/metawchdigTI" target="_blank">Texas Instruments Store</a>) that receives alerts and notifications from your mobile phone over Bluetooth –providing at-a-glance awareness of what’s happening on the phone.</p>
<p>Why Metawatch? If you’re an average smartphone user, you check your phone 34 times per day, according to a July 2010 study from Personal and Ubiquitous Computing. “Checking behavior” increases when rewards such as an email, text message, or shopping offer is waiting on the phone.</p>
<p>Besides being interruptive, checking notifications on a smartphone is a pain:</p>
<ul>
<li>touch to wake</li>
<li>swipe to unlock</li>
<li>view notifications</li>
<li>open notifications with swipe</li>
<li>then tap a specific event.</li>
</ul>
<p>Checking notifications this way engages both hands:  one to hold the phone, the other to touch it.  So you can&#8217;t really do anything else while you&#8217;re at it.  Metawatch provides “Hands Freedom” by providing glanceable information so you can quickly decide whether you need to stop what you’re doing and pick up the phone.  Proclaiming “Glance is the new touch” on its website, Metawatch.org’s goal is to “simplify how we live within this connected world.”</p>
<p>Learn more about the Metawatch and what creative mobile designers are cooking up to exploit its many charms in my March/April 2012 column in Connected World Magazine:  <a href="http://bit.ly/metawatchcw203" target="_blank">A New World With Metawatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurielamberth.com/2012/03/a-new-world-with-metawatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Connected Devices &#8211; Laurie Lamberth on the Peggy Smedley Show</title>
		<link>http://laurielamberth.com/2012/03/cool-connected-devices-laurie-lamberth-on-the-peggy-smedley-show/</link>
		<comments>http://laurielamberth.com/2012/03/cool-connected-devices-laurie-lamberth-on-the-peggy-smedley-show/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:47:32 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Bulzi Media]]></category>
		<category><![CDATA[calm computing]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[context aware]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[metawatch]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[widex]]></category>

		<guid isPermaLink="false">http://laurielamberth.com/?p=900</guid>
		<description><![CDATA[Connected World Magazine's Laurie Lamberth and Peggy Smedley discuss the Metawatch, connected hearing aids, and how these devices bring ease to daily living. <span style="color:#777"> . . . &#8594; Read More: <a href="http://laurielamberth.com/2012/03/cool-connected-devices-laurie-lamberth-on-the-peggy-smedley-show/">Cool Connected Devices &#8211; Laurie Lamberth on the Peggy Smedley Show</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaurielamberth.com%2F2012%2F03%2Fcool-connected-devices-laurie-lamberth-on-the-peggy-smedley-show%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaurielamberth.com%2F2012%2F03%2Fcool-connected-devices-laurie-lamberth-on-the-peggy-smedley-show%2F&amp;source=laurielamberth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fac163d2667f14cef7cb662db4d6da5b&amp;hashtags=android,Bulzi+Media,calm+computing,connected+devices,context+aware,embedded,Internet+of+Things,M2M,metawatch,ubiquitous+computing,widex&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://laurielamberth.com/blog/wp-content/uploads/2012/03/Peggy_Smedley_one.jpg"><img class="alignleft  wp-image-902" title="Peggy_Smedley_one" src="http://laurielamberth.com/blog/wp-content/uploads/2012/03/Peggy_Smedley_one-255x300.jpg" alt="" width="119" height="141" /></a>Connected Hearing Aids. The Metawatch.</p>
<p>Cool, connected devices are coming at us these days faster than ever. Listen to me chat with Connected World Magazine&#8217;s publisher, Peggy Smedley, about how these new devices make it easier to deal with the torrent of incoming alerts, notifications, and interruptions streaming at us from our various connected devices.  You&#8217;ll enjoy this short, entertaining interview recorded on February 21, 2012.</p>
<p>Listen here: <a title="Peggy Smedley Episode 178, Segment 3:  Cool Connected Tech" href="http://bit.ly/lmbrthCW022112" target="_blank">Peggy Smedley Show Episode 178, Segment 3:  Cool Connected Tech</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://laurielamberth.com/2012/03/cool-connected-devices-laurie-lamberth-on-the-peggy-smedley-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Infrastructure for the Internet of Things&#8221; &#8211; VIDEO &#8211; GigaOm Mobilize 2011</title>
		<link>http://laurielamberth.com/2012/03/infrastructure-for-the-internet-of-things-video-gigaom-mobilize-2011/</link>
		<comments>http://laurielamberth.com/2012/03/infrastructure-for-the-internet-of-things-video-gigaom-mobilize-2011/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:40:14 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[calm computing]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[context aware]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[glo-cap]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[metawatch]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobilize]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[wimm]]></category>

		<guid isPermaLink="false">http://laurielamberth.com/?p=887</guid>
		<description><![CDATA[The Internet of Things -- what apps will drive adoption? technology enablers needed? business/social issues to remove? Watch GigaOm Pro Analyst Laurie Lamberth plus Internet of Things heavyweights Bill Geiser (Metawatch), David Rose (Vitality), Ted Ladd (WIMM Labs) and Bo Begole (Xerox PARC) chew on the future of the Internet of Things in this video from GigaOm's Mobilize 2011 conference. <span style="color:#777"> . . . &#8594; Read More: <a href="http://laurielamberth.com/2012/03/infrastructure-for-the-internet-of-things-video-gigaom-mobilize-2011/">&#8220;Infrastructure for the Internet of Things&#8221; &#8211; VIDEO &#8211; GigaOm Mobilize 2011</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaurielamberth.com%2F2012%2F03%2Finfrastructure-for-the-internet-of-things-video-gigaom-mobilize-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaurielamberth.com%2F2012%2F03%2Finfrastructure-for-the-internet-of-things-video-gigaom-mobilize-2011%2F&amp;source=laurielamberth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fac163d2667f14cef7cb662db4d6da5b&amp;hashtags=calm+computing,connected+devices,context+aware,embedded,glo-cap,Internet+of+Things,location-based+services,metawatch,Mobile+Web,Mobilize,ubiquitous+computing,wimm&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve finally located the embed code so that I can share the video of the Internet of Things panel session I moderated at last fall&#8217;s GigaOm Mobilize 2011 conference.  The panel featured some of America&#8217;s Internet of Things heavyweights:</p>
<ul>
<li>Bill Geiser, CEO, Metawatch &#8211; leads development community connecting smartphones to beautiful, intelligent wrist watches</li>
<li>Bo Begole, Principal Scientist, Xerox PARC &#8211; leads Ubiquitous Computing group</li>
<li>Ted Ladd, Ecosystem Director, WIMM Labs &#8211; makers of wrist-worn computers</li>
<li>David Rose, CEO Vitality, Inc. &#8211; makers of the Glo-Cap smart pill bottle &amp; Instructor, MIT Media Lab</li>
</ul>
<p>In this 40 minute discussion, we explore these questions:</p>
<ul>
<li>What applications will drive adoption of the Internet of Things?</li>
<li>Tech barriers:  What needs to be developed or enhanced?</li>
<li>Non-Tech barriers:  What business and social issues stand in the way?</li>
<li>Crystal Ball:  In five years, what can we assume and what will that enable?</li>
</ul>
<p>Enjoy!</p>
<p>&nbsp;</p>
<p><script src="http://player.ooyala.com/player.js?width=600&#038;height=440&#038;embedCode=xtOTR2Mjr6F05nhRMQtcaHqPRR3CmudK&#038;videoPcode=1ibGg6TBmDG3H5AnDrP2747_rPtP"></script><noscript><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_5uack_gvd557a2" width="600" height="440" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://player.ooyala.com/player.swf?embedCode=xtOTR2Mjr6F05nhRMQtcaHqPRR3CmudK&#038;version=2" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=xtOTR2Mjr6F05nhRMQtcaHqPRR3CmudK&#038;videoPcode=1ibGg6TBmDG3H5AnDrP2747_rPtP" /><embed src="http://player.ooyala.com/player.swf?embedCode=xtOTR2Mjr6F05nhRMQtcaHqPRR3CmudK&#038;version=2" bgcolor="#000000" width="600" height="440" name="ooyalaPlayer_5uack_gvd557a2" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=xtOTR2Mjr6F05nhRMQtcaHqPRR3CmudK&#038;videoPcode=1ibGg6TBmDG3H5AnDrP2747_rPtP" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://laurielamberth.com/2012/03/infrastructure-for-the-internet-of-things-video-gigaom-mobilize-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say What!? Hearing Aids are Cool?</title>
		<link>http://laurielamberth.com/2012/02/say-what-hearing-aids-are-cool/</link>
		<comments>http://laurielamberth.com/2012/02/say-what-hearing-aids-are-cool/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:29:06 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://laurielamberth.com/?p=877</guid>
		<description><![CDATA[ Move over, Jack Bauer.  You&#8217;re not the only one with high-tech, in-ear communications.  My granny&#8217;s got them too.  Hearing aids, long the domain of seniors, are newly hip.  Not only are today&#8217;s digital hearing aids terrific tools for correcting hearing deficiencies, they also connect wirelessly to mobile phones, TVs, media players &#8230; virtually any entertainment [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://laurielamberth.com/2012/02/say-what-hearing-aids-are-cool/">Say What!? Hearing Aids are Cool?</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaurielamberth.com%2F2012%2F02%2Fsay-what-hearing-aids-are-cool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaurielamberth.com%2F2012%2F02%2Fsay-what-hearing-aids-are-cool%2F&amp;source=laurielamberth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fac163d2667f14cef7cb662db4d6da5b&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://laurielamberth.com/blog//2012/01/EarHorn.jpg"><img class="alignleft size-full wp-image-878" title="EarHorn" src="http://laurielamberth.com/blog/wp-content/uploads/2012/02/EarHorn.jpg" alt="" width="213" height="252" /></a>Move over, Jack Bauer.  You&#8217;re not the only one with high-tech, in-ear communications.  My granny&#8217;s got them too.  Hearing aids, long the domain of seniors, are newly hip.  Not only are today&#8217;s digital hearing aids terrific tools for correcting hearing deficiencies, they also connect wirelessly to mobile phones, TVs, media players &#8230; virtually any entertainment source with Bluetooth or an audio jack.</p>
<p>My January/February 2012 column for Connected World explores digital hearing aids and how they have become one of the hottest must-have digital media accessories on the planet.</p>
<p>Check it out: <a title="Say What Hearing Aids are Cool-Connected World Magazine" href="http://bit.ly/saywhatcw1201" target="_blank">Say What?! Hearing Aids are Cool?</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaurielamberth.com%2F2012%2F02%2Fsay-what-hearing-aids-are-cool%2F&amp;title=Say%20What%21%3F%20Hearing%20Aids%20are%20Cool%3F" id="wpa2a_2"><img src="http://laurielamberth.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laurielamberth.com/2012/02/say-what-hearing-aids-are-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Dreaming of a White (Spaces) Christmas</title>
		<link>http://laurielamberth.com/2011/11/im-dreaming-of-a-white-spaces-christmas/</link>
		<comments>http://laurielamberth.com/2011/11/im-dreaming-of-a-white-spaces-christmas/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:15:17 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://laurielamberth.com/?p=864</guid>
		<description><![CDATA[ You or a family member will likely unwrap a cool, wireless holiday gift this year.  It could be anything:  a new cell phone, a game console, a wireless door lock set, an eReader or a tablet computer.  A wireless BBQ thermometer can tell me when the meat’s perfectly done, and Granny can rest assured that [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://laurielamberth.com/2011/11/im-dreaming-of-a-white-spaces-christmas/">I&#8217;m Dreaming of a White (Spaces) Christmas</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaurielamberth.com%2F2011%2F11%2Fim-dreaming-of-a-white-spaces-christmas%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaurielamberth.com%2F2011%2F11%2Fim-dreaming-of-a-white-spaces-christmas%2F&amp;source=laurielamberth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fac163d2667f14cef7cb662db4d6da5b&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://laurielamberth.com/blog/wp-content/uploads/2011/11/A_White_Spaces_Christmas.jpg"><img class="alignleft size-full wp-image-866" title="A_White_Spaces_Christmas" src="http://laurielamberth.com/blog/wp-content/uploads/2011/11/A_White_Spaces_Christmas.jpg" alt="" width="273" height="200" /></a>You or a family member will likely unwrap a cool, wireless holiday gift this year.  It could be anything:  a new cell phone, a game console, a wireless door lock set, an eReader or a tablet computer.  A wireless BBQ thermometer can tell me when the meat’s perfectly done, and Granny can rest assured that if she falls down, someone will come to help.</p>
<p>For these wonders to happen, consumer devices must connect to a network, or some other device that’s connected to a network such as a smartphone, router or base station.  Wireless technologies used for these connections today include cellular, Bluetooth, Wi-Fi, Zigbee, Z-Wave, two-way paging and various proprietary technologies.  Soon, devices will also use TV “white space” to connect.</p>
<p>What’s TV white space?  In general, white spaces are empty patches of wireless spectrum that protect channels from interfering with each other or just aren’t being used, and there’s gobs of it.  Unlicensed access to TV white spaces may spur a technology innovation tide similar to wi-fi – indeed, the U.S. Congress has taken to calling this spectrum “Wi-Fi on steroids” or “Super Wi-Fi,” even though white space devices don’t use the 802.11 Wi-Fi standard.</p>
<p>Learn about what TV white spaces can do, and why they&#8217;re important for the Internet of Things, in my November/December Unplugged column in Connected World Magazine:  <a title="A White Spaces Christmas-Connected World Magazine" href="http://bit.ly/si0zKM" target="_blank">A White (Spaces) Christmas</a>.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaurielamberth.com%2F2011%2F11%2Fim-dreaming-of-a-white-spaces-christmas%2F&amp;title=I%26%238217%3Bm%20Dreaming%20of%20a%20White%20%28Spaces%29%20Christmas" id="wpa2a_4"><img src="http://laurielamberth.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laurielamberth.com/2011/11/im-dreaming-of-a-white-spaces-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me at Connected World Blog &#8211; &#8220;Let&#8217;s Make a Deal: CTIA Enterprise &amp; Applications 2011&#8243;</title>
		<link>http://laurielamberth.com/2011/10/lets_make_a_deal_ctia_enterprise_applications_2011/</link>
		<comments>http://laurielamberth.com/2011/10/lets_make_a_deal_ctia_enterprise_applications_2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:20:08 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://laurielamberth.com/?p=843</guid>
		<description><![CDATA[If this fall's CTIA Entertainment &#038; Applications show (San Diego October 11-13, 2011) had a theme, it would be "Let's Make a Deal." the U.S. wireless industry is weathering the economic downturn with grace and in some cases, new business models. The companies still standing have made the adjustments to staffing levels, product lines, and business models needed to survive, and are anxious to return to growth. Entrepreneurial start-ups want to ride that tide. The U.S. wireless industry is open to new ideas, alliances, business models, and markets. <span style="color:#777"> . . . &#8594; Read More: <a href="http://laurielamberth.com/2011/10/lets_make_a_deal_ctia_enterprise_applications_2011/">Me at Connected World Blog &#8211; &#8220;Let&#8217;s Make a Deal: CTIA Enterprise &#038; Applications 2011&#8243;</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaurielamberth.com%2F2011%2F10%2Flets_make_a_deal_ctia_enterprise_applications_2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaurielamberth.com%2F2011%2F10%2Flets_make_a_deal_ctia_enterprise_applications_2011%2F&amp;source=laurielamberth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fac163d2667f14cef7cb662db4d6da5b&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://laurielamberth.com/CTIA_EA_2011.jpg"><img class="alignleft size-medium wp-image-844" title="CTIA Entertainment &amp; Applications 2011" src="http://laurielamberth.com/blog/wp-content/uploads/2011/10/CTIA-E-A-2011-300x188.jpg" alt="" width="300" height="188" /></a>If this fall&#8217;s CTIA Entertainment &amp; Applications show (San Diego October 11-13) had a theme, it would be &#8220;Let&#8217;s Make a Deal.&#8221;  With U.S. mobile penetration swelling above 100%, the U.S. wireless industry is weathering the economic downturn with grace and in some cases, newfound humility. The companies still standing have made the adjustments to staffing levels, product lines, and business models needed to survive, and are anxious to return to growth. Entrepreneurial start-ups want to ride the wave.</p>
<p>The U.S. wireless industry is open to new ideas, alliances, business models, and markets.  Mergers, strategic partnerships, global expansion and the blending  of wireless/non-wireless business models are among the ways the U.S. mobile sector is creating new growth opportunities.</p>
<p>The M2M community is on the leading edge of this tide.  Mergers announced or celebrated at the show include  u-Blox&#8217;s acquisition of Fusion Wireless and Broadsoft&#8217;s buyout of Movial Applications.  Aeris Communications and Raco Wireless, competing M2M service providers, announced a strategic partnership that leverages Raco&#8217;s long-term deal with T-Mobile to stabilize Aeris&#8217;s GSM service supply. KORE Telematics and SensorLogic are both aggressively expanding outside the U.S.</p>
<p>Read the full story, including my observations on the show itself (well done, CTIA!)  in my blog post over at Connected World:  http://bit.ly/qR4iJs</p>
]]></content:encoded>
			<wfw:commentRss>http://laurielamberth.com/2011/10/lets_make_a_deal_ctia_enterprise_applications_2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mSolve Partners, White Spaces and the Internet of Things</title>
		<link>http://laurielamberth.com/2011/09/msolve-partners-white-spaces-and-the-internet-of-things/</link>
		<comments>http://laurielamberth.com/2011/09/msolve-partners-white-spaces-and-the-internet-of-things/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 03:17:19 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://laurielamberth.com/?p=828</guid>
		<description><![CDATA[ mSolve Partners is a mobile-focused merchant banking firm that I joined earlier this year as an Executive Advisor.  mSolve offers corporate and business development advice to companies mostly in the mobile sector &#8212; particularly buy-side support for mergers and acquisitions. In May, I encouraged the mSolve community to &#8220;Think Big About the Internet of Things&#8221; in [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://laurielamberth.com/2011/09/msolve-partners-white-spaces-and-the-internet-of-things/">mSolve Partners, White Spaces and the Internet of Things</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaurielamberth.com%2F2011%2F09%2Fmsolve-partners-white-spaces-and-the-internet-of-things%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaurielamberth.com%2F2011%2F09%2Fmsolve-partners-white-spaces-and-the-internet-of-things%2F&amp;source=laurielamberth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fac163d2667f14cef7cb662db4d6da5b&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://laurielamberth.com/msolve-logo"></a><a href="http://laurielamberth.com/TV_ white-space-zipper"><img class="alignleft size-medium wp-image-831" title="TV_ white-space-zipper" src="http://laurielamberth.com/blog/wp-content/uploads/2011/09/TV-white-space-zipper-289x300.jpg" alt="" width="289" height="300" /></a>mSolve Partners is a mobile-focused merchant banking firm that I joined earlier this year as an Executive Advisor.  mSolve offers corporate and business development advice to companies mostly in the mobile sector &#8212; particularly buy-side support for mergers and acquisitions.</p>
<p>In May, I encouraged the mSolve community to &#8220;Think Big About the Internet of Things&#8221; in mSolve&#8217;s monthly newsletter, and this month I followed up with a piece about &#8220;White Spaces and the Internet of Things.&#8221;  The Twitter condensed version of those pieces would read:</p>
<p><em>Internet of Things changes it all. Hockey stick growth oppty for Cloud,wireless. Challenges=size,battery life,coverage,privacy,biz model.</em></p>
<p>mSolve has recently fielded a global M2M team that includes prominent experts in wireless access networks, device development, semiconductors, ICT and the smart grid.</p>
<p><a title="mSolve Partners" href="http://www.msolvepartners.com" target="_blank">Learn more about mSolve</a></p>
<p>May&#8217;s mSolve Newsletter:  <a title="mSolve-Thinking Big About the Internet of Things" href="http://www.msolvepartners.com/wp-content/uploads/2011/05/mSolve-Partners-Newsletter-May-2011.pdf" target="_blank">Thinking Big about the Internet of Things</a></p>
<p>September&#8217;s mSolve newsletter:  <a title="mSolve-White Space and the Internet of Things" href="http://bit.ly/q1BVsA" target="_blank">White Space and the Internet of Things</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaurielamberth.com%2F2011%2F09%2Fmsolve-partners-white-spaces-and-the-internet-of-things%2F&amp;title=mSolve%20Partners%2C%20White%20Spaces%20and%20the%20Internet%20of%20Things" id="wpa2a_6"><img src="http://laurielamberth.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laurielamberth.com/2011/09/msolve-partners-white-spaces-and-the-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile is Everywhere. Opportunity is Everywhere.  Mobilize 2011, September 26-27, San Francisco</title>
		<link>http://laurielamberth.com/2011/09/mobile-is-everywhere-opportunity-is-everywhere-mobilize-2011-september-26-27-san-francisco/</link>
		<comments>http://laurielamberth.com/2011/09/mobile-is-everywhere-opportunity-is-everywhere-mobilize-2011-september-26-27-san-francisco/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 20:10:01 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[mobile social networking]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobilize]]></category>

		<guid isPermaLink="false">http://laurielamberth.com/?p=798</guid>
